
1. Transportation Costs
Taipei’s public transport system is ranked 8th globally for affordability and user satisfaction. Many universities provide free shuttle services, reducing commuting expenses.
| Mode of Transport | Cost in INR | Cost in NT$ |
| Taipei Metro (MRT) - Monthly Pass | 1,800 | 700 |
| City Buses - Monthly Pass | 1200 | 500 |
| High-Speed Rail (HSR) - Taipei to Kaohsiung (One-way) | 2,500 | 1,000 |
| Taxis - Base Fare | 240 | 100 |
2. Grocery Costs
Night markets provide budget-friendly grocery options. According to the Taipei City Government, students spend an average of INR 7000 (NT$3000) per month on groceries.
| Grocery Item | Cost in INR | Cost in NT$ |
| 1 litre Milk | 120 | 50 |
| 1 kg Rice | 100 | 40 |
| 1 dozen Eggs | 180 | 70 |
| 500g Bread | 150 | 60 |
3. Restaurant Costs
Taiwan is known as the "food capital of Asia", offering a variety of affordable and delicious meals.
| Type of Meal | Cost in INR | Cost in NT$ |
| Street Food | 150 | 60 |
| Inexpensive Restaurant Meal | 300 | 120 |
| Mid-Range Restaurant (3-course meal for 2) | 2,500 | 1,000 |
4. Utility Costs
Taiwan’s smart meters and energy-efficient appliances help keep utility costs low. On-campus housing often includes utilities in the rent.
| Utility | Cost in INR | Cost in NT$ |
| Electricity, Water, Gas | 3000 | 1,200 |
| Internet (high-speed) | 1,200 | 500 |
| Mobile Plan (4G, 5GB data) | 600 | 250 |
5. Housing Costs
The Taiwan government offers housing subsidies for international students, making accommodation more affordable.
| Type of Accommodation | Cost in INR | Cost in NT$ |
| On-campus dormitory | 10,500 | 4,000/month |
| Off-campus shared apartment | 15,500 | 6,000/month |
| Studio apartment (Taipei) | 40,000 | 15,000/month |
| Studio apartment (Other Cities) | 20,000 | 8,000/month |
6. Scholarships to Reduce Living Costs
Several scholarships cover tuition fees, allowing students to focus on their studies without financial worries.
| Scholarship | Coverage |
| Taiwan Scholarship | Full tuition fees |
| NTU Scholarship | Full tuition fees |
| MOE Scholarship | Full tuition fees |







