
Taiwan offers a cost-effective and high-quality education, making it a popular choice for Indian students. Let’s compare Taiwan's cost of living, tuition fees, and other expenses with popular study destinations like the USA, UK, and Germany.
Category | Taiwan (INR) | USA (INR) | UK (INR) | Canada (INR) | Australia (INR) | Germany (INR) |
Tuition Fees (Annual) | LOW₹3,00,000 | HIGH₹25,00,000 | HIGH₹20,00,000 | HIGH₹18,00,000 | HIGH₹18,00,000 | LOW₹2,00,000 |
Accommodation (monthly) | LOW ₹15,000 | HIGH₹80,000 | HIGH₹60,000 | HIGH₹55,000 | HIGH₹50,000 | MODERATE₹30,000 |
Food & Transport (monthly) | LOW ₹10,000 | HIGH₹30,000 | HIGH₹25,000 | MODERATE₹22,000 | HIGH₹25,000 | MODERATE₹15,000 |
Healthcare (monthly avg or insurance) | ₹3,000 | Expensive, private insurance needed | ₹7,000 | ₹5,000 | ₹6,000 | ₹5,500 |
Part-Time Earning Potential (monthly) | Allowed: 20 hrs/week during term | Allowed: 20 hrs/week during term | Allowed: 20 hrs/week during term | Allowed: 20 hrs/week during term | Allowed: 20 hrs/week during term | Allowed: 20 hrs/week during term |
Overall Living Cost (monthly) | Low ₹40,000 | Very High₹3,10,000 | Very High₹2,90,000 | High₹2,32,000 | High₹2,30,000 | Moderate₹55,000 |
✅ Final Thoughts
- Taiwan is one of the most budget-friendly options with low tuition, affordable housing, and cheap food & transport.
- Healthcare is highly subsidized and efficient through NHI.
- Scholarships from both government and universities are generous, often covering full tuition and living costs.
- Western countries like the USA, UK, Canada, and Australia offer prestigious education but at a much higher cost, especially in tuition and accommodation.
📌 Thinking about studying in Taiwan? Reach out today to learn more about the best universities, scholarships, and application process!
📌 Thinking about studying in Taiwan? Reach out today to learn more about the best universities, scholarships, and application process!